17 August 2006
05/06 EPL Predictions - Final Accounting
Back in August, Cisko and I both made predicitions as to how the EPL standings would look at the end of the year. Lets see how we fared. I've calculated how many positions off each of us are based on the final standings and how the teams are fared against last season's finishing postions. Here's how things shake out...
Really these numbers just confirm what we already know...
  |   | Landry | Cisko | 2004/05 |
1 | Chelsea | * | +1 | * |
2 | Man Utd | * | +2 | +1 |
3 | Liverpool | +1 | * | +2 |
4 | Arsenal | -1 | -3 | -2 |
5 | Tottenham | * | * | +4 |
6 | Blackburn | +7 | +9 | +9 |
7 | Newcastle | +2 | +4 | +7 |
8 | Bolton | -1 | +2 | -2 |
9 | West Ham | +7 | +7 | na |
10 | Wigan | +9 | +9 | na |
11 | Everton | -3 | -4 | -7 |
12 | Fulham | +6 | +5 | +1 |
13 | Charlton | -3 | +1 | -2 |
14 | Middlesboro | -8 | -8 | -7 |
15 | Man City | -1 | -3 | -7 |
16 | Aston Villa | -5 | -8 | -6 |
17 | Portsmouth | -1 | -8 | -1 |
18 | Birmangham | -6 | -5 | -6 |
19 | West Brom | +1 | -1 | -2 |
20 | Sunderland | -3 | * | na |
total positions off | 66 | 80 |
Really these numbers just confirm what we already know...
- Wigan and West Ham outperformed after being promoted.
- Blackburn, Newcastle and Tottenham had excellent campaigns.
- Middlesborough, Manchester City, Everton, Aston Villa and Birmingham were the season's biggest disappointments.
- It is very difficult to break into the elite of the EPL (though Spurs nearly did).